Expand All
Flight 1 | ||||||
Pos. | Players | Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|
1 | 67 | -6 | 66 | $175.00 | Low Gross | |
2 | 68 | -5 | 67 | $175.00 | Low Net | |
3 | 73 | -3 | 69 | $0.00 | ||
4 | 74 | -2 | 70 | $0.00 | ||
5 | 71 | -1 | 71 | $0.00 | ||
6 |
Begay, Donnie + Dorjee, Tenzin
Arroyo Del Oso-Bear Canyon GA
|
74 | E | 72 | $0.00 | |
7 | 81 | +4 | 76 | $0.00 | ||
Flight 2 | ||||||
Pos. | Players | Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 77 | -2 | 70 | $175.00 | Low Gross | |
T2 | 79 | E | 72 | $35.00 | Tie, Low Net | |
T2 | 78 | E | 72 | $35.00 | Tie, Low Net | |
T2 | 78 | E | 72 | $35.00 | Tie, Low Net | |
T2 | 78 | E | 72 | $35.00 | Tie, Low Net | |
T2 | 78 | E | 72 | $35.00 | Tie, Low Net | |
7 | 81 | +3 | 75 | $0.00 | ||
Total Purse Allocated: $700.00 |
H
E
L
P