2023 UNM CGC February Scramble
Flight 1 | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other | |
2 | 4 | 3 | Burro, Doug + Schmidt, Karl | |
3 | 3 | 3 | Mercer, Ronne + Patterson, Joe and Seligman, James + Inoue, Steve | |
4 | 4 | 4 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other | |
5 | 4 | 4 | Burro, Doug + Schmidt, Karl | |
6 | 4 | 3 | Seligman, James + Inoue, Steve | |
7 | 4 | 4 | Burro, Doug + Schmidt, Karl | |
8 | 3 | 3 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other | |
9 | 5 | 4 | Burro, Doug + Schmidt, Karl | |
10 | 4 | 3 | Mercer, Ronne + Patterson, Joe | |
11 | 3 | 2 | Seligman, James + Inoue, Steve | |
12 | 4 | 4 | Burro, Doug + Schmidt, Karl and Seligman, James + Inoue, Steve | |
13 | 4 | 3 | Seligman, James + Inoue, Steve | |
14 | 5 | 5 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other | |
15 | 4 | 3 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other | |
16 | 3 | 3 | Mercer, Ronne + Patterson, Joe and Seligman, James + Inoue, Steve | |
17 | 4 | 3 | Burro, Doug + Schmidt, Karl and Seligman, James + Inoue, Steve | |
18 | 5 | 5 | Burro, Doug + Schmidt, Karl, Mercer, Ronne + Patterson, Joe and 1 other |
Flight 1 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Burro, Doug + Schmidt, Karl |
5
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
4 |
4
|
3
|
4
|
4
|
5
|
3
|
5
|
3
|
5
|
0 | 4 | |||
Inoue, Stephen + Seligman, James |
5
|
5
|
3
|
4
|
5
|
3
|
5
|
3
|
5
|
1 |
4
|
2
|
4
|
3
|
5
|
3
|
3
|
3
|
5
|
2 | 3 | |||
Mercer, Ronne + Patterson, Joe |
5
|
4
|
3
|
4
|
5
|
4
|
5
|
3
|
5
|
0 |
3
|
3
|
5
|
4
|
5
|
3
|
3
|
4
|
5
|
1 | 1 |